Skip to main content
Free pickup for 50+ unit lots in Texas · Get an instant quote →
← Back to auction
Photographed at our R2V3 Dallas facility
VIG-AUC-2026-IE7L
Laptops · LAPTOPS

30 LAPTOPS

Qty 100Grade B — GoodData sanitized
What do the condition grades mean? →

Lot manifest · 1000 line item(s)

#CPULotRAMGradeModelShelfTouchSerialBatteryWO/Case
111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG12NOHK442F3
211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG12NO4MD42F3
311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOGK442F3
411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO5J5W2F3
511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCRQW2F3
611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO53V71F3
711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO4QBH2F3
811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOJ8L22F3
911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO5MS54D3
1011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO4T2C1F3
1111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO4ZN44D3
1211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCF4Z2F3
13CORE I7-10850H 2.70 GHZ154216 GBALATITUDE 5411AG13NOCY2Q0F3
1411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO6TC81F3
1511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO36MY2F3
1611TH GEN CORE I7-1185G7 3.00 GHZ154216 GBALATITUDE 5420AG13NODJL32F3
1711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO430Y2F3
1811TH GEN CORE I5-1145G7 2.60 GHZ158816 GBALATITUDE 5420AG13NO12XS2T3
1911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOB7203F3
2011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOHS753F3
2111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO9TLQ2F3
2211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOGB9M3F3
2311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOF6BW2F3
2411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO6DF82F3
2511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO3XNZ2F3
2611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO70NJ3F3
2711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCGM61F3
2811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO8NVP3F3
2911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO2DKY2F3
3011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO50H12F3
3111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOHYF12F3
3211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO3DK22F3
3311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCWL22F3
3411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO2J8B1F3
3511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOBZ971F3
3611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOJ5MD2F3
3711TH GEN CORE I5-1145G7 2.60 GHZ158816 GBALATITUDE 5420AG13NO373P2T3
3811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOBWSX2F3
3911TH GEN CORE I5-1145G7 2.60 GHZ158816 GBALATITUDE 5420AG13NO8F042T3
4011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NODWCY2F3
4111TH GEN CORE I5-1145G7 2.60 GHZ158816 GBALATITUDE 5420AG13NOJJHV2F3
4211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO4HGX2F3
4311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCGPF3F3
4411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO4M7B1F3
4511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO17TN3F3
4611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCKVC1F3
4711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO2JV41F3
4811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO1N3S2F3
4911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOCFS41F3
5011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO6ZV62F3
5111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO93961F3
5211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOBR861F3
5311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOJK022F3
5411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO94QW2F3
5511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOJ7853F3
5611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO5SK91F3
5711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO7DG52F3
5811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOFDJ52F3
5911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO2CCQ3T3
6011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO16WC1F3
6111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO1PDQ2F3
6211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO1GJ82F3
6311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO5LLN2F3
6411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO50PW2F3
6511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOBQ3C4D3
6611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO48YD3F3
6711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NODRNM3F3
6811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NODQZ81F3
6911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO9FPY2F3
7011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO25Z32F3
7111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO9DRB1F3
7211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO2ZJ43F3
7311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOFC2J3F3
7411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NOJ7DB1F3
7511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO5TSZ2F3
7611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO93732F3
7711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG13NO8CLW2F3
7811TH GEN CORE I7-1185G7 3.00 GHZ166632 GBALATITUDE 5420AG13NOHXLN3J3
7911TH GEN CORE I7-1185G7 3.00 GHZ166632 GBALATITUDE 5420AG13TOUCH1MF43J3
8011TH GEN CORE I7-1185G7 3.00 GHZ166632 GBALATITUDE 5420AG13TOUCH8X143J3
8111TH GEN CORE I7-1185G7 3.00 GHZ166632 GBALATITUDE 5420AG13NOJ5V21F3
8211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH4RC4FG3
8311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHDQHFFG3
8411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHJTLPJG3
8511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH2QWMSL3
8611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH1SW7W93
8711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH2XLPJG3
8811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHHV94GG3
8911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH3TR7LG3
9011TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCH45SZJG3
9111TH GEN CORE I7-1165G7 2.80 GHZ166616 GBALATITUDE 5520AG14NO51VTCL3
9211TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCH3RD19G3
9311TH GEN CORE I7-1185G7 3.00 GHZ166632 GBALATITUDE 5520AG14TOUCHB2D19G3
9411TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCH1ZD19G3
9511TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCHJ1SZJG3
9611TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCH27SZJG3
9711TH GEN CORE I7-1165G7 2.80 GHZ166616 GBALATITUDE 5520AG14NOF0VTCL3
9811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHG6LTJG3
9911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHFP5NFG3
10011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH45S7FG3
10111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH8DV9TG3
10211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHDHB4FG3
10311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCHJHF0GG3
10411TH GEN CORE I7-1185G7 3.00 GHZ166616 GBALATITUDE 5520AG14TOUCHFP5KGG3
10511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14NOBKKXHG3
10611TH GEN CORE I5-1145G7 2.60 GHZ15438 GBFLATITUDE 5420AG14NOCYHV2D3
10711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOC4592F3
10811TH GEN CORE I5-1145G7 2.60 GHZ15434 GBFLATITUDE 5420AG14NO6HRT2D3
1091588ALATITUDE 5420AG14NO9K253F3
11011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO24WN2F3
11111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOD4S41F3
11211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO4WRY2F3
11311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO6CN62F3
11411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO7RJ51F3
11511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOFXMG3F3
11611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOC8581F3
11711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOC6RX2F3
11811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOCW652F3
11912TH GEN CORE I9-12900H158132 GBAPRECISION 5570AG14TOUCH7NHC6W3
12012TH GEN CORE I9-12900H158132 GBAPRECISION 5570AG14TOUCHCJ0B6W3
12111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO9C1D1F3
12211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO2DRJ3F3
12311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO5Z1T2F3
12411TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO4T282F3
12511TH GEN CORE I5-1145G7 2.60 GHZ15438 GBFLATITUDE 5420AG14NO17LV2D3
12611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO15BZ2F3
12711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOHXYH4D3
12811TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NODNBY2F3
12911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NOHLG52F3
13011TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 5420AG14NOCH5K6D3
13111TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NO8RYW2F3
13211TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NOG7QDZH3
13311TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NOGB4X2F3
13411TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NO71PHJQ3
13511TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NO5WF85M3
13611TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 5420AG14NO800C1F3
13711TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14TOUCHFX91SQ3
13811TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14TOUCHC60LTQ3
13911TH GEN CORE I5-1135G7 2.40 GHZ154216 GBALATITUDE 5420AG14NO4LQ43F3
14011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO1QXB4D3
14111TH GEN CORE I5-1145G7 2.60 GHZ15428 GBALATITUDE 5420AG14NOGDQX2J3
14211TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 5420AG14NOF6FL6D3
14311TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 5420AG14NO4TKX1F3
14411TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 5420AG14NOJYX0FK3
14511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO51W32F3
14611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG14NO8KV91F3
147CORE I7-10850H 2.70 GHZ154216 GBALATITUDE 5411AG14NO5L2ZCB3
148CORE I7-10850H 2.70 GHZ154216 GBALATITUDE 5411AG14NOJSNQ573
14911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG14TOUCH65D2VG347298
15011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH7JVV1B3
15111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH274THG3
152CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NO48Z49J3
15311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH4WT0GG3
154CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NO425VYD3
15511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH9MXD1B3
156CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NO8VMF8G3
15711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHGVT0GG3
158CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NO7WG08G3
15911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH5234BG3
160CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NODY6T1F3
16111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHG58C4B3
162CORE I7-10850H 2.70 GHZ154232 GBAPRECISION 3551AG15NO430H2F3
16311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH9L66PG3
164CORE I7-10610U 1.80 GHZ154216 GBALATITUDE 5510AG15NOC4NPP73
16511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHDQ94GG3
166CORE I7-10850H 2.70 GHZ154332 GBFPRECISION 3551AG15NO4D908G3
16711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH31LPJG3
16811TH GEN CORE I7-1185G7 3.00 GHZ154216 GBALATITUDE 5520AG15NO793ZGG3
16911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHB1XCRG3
17011TH GEN CORE I5-1135G7 2.40 GHZ164416 GBALATITUDE 5520AG15NODF12Y93
17111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHBZ7C4B3
17211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH8QJXHG3
17311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH20S0GG3
17411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHGBF4FG3
17511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO7S404K3
17611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHHZLPJG3
17711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO65678JG
17811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH6R74GG3
17911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO6VJTPG3
18011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH236TGG3
18111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO1ZSKBL3
18211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOF4K72B3
18311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO462F1B3
18411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHCD8C4B3
18511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH39XD1B3
18611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO89JTPG3
18711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHGHVSHG3
18811TH GEN CORE I5-1135G7 2.40 GHZ164416 GBALATITUDE 5520AG15NO58J2DL3
18911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHB5D2VG3
19011TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO5XRK2F3
19111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH6FVV1B3
19211TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NODB292F3
19311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NOJ6YD3F3
19411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH3YH0GG3
19511TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOHQ085B3
19611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHFYXCTG3
19711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NOGDQL3F3
19811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH2B78W93
19911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NOBBT94D3
20011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH7BLKDL3
20111TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO66GH3F3
20211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH9X87LG3
20311TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO6GBZ2F3
20411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH1B1JTG3
20511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO6X1T2F3
20611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBFLATITUDE 5520AG15TOUCH8DVV1B3
20711TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NODDK22F3
20811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH681FMG3
20911TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NOGJBB1F3
21011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH8074GG3
21111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCHDFV9TG3
212CORE I5-10310U 1.70 GHZ154216 GBALATITUDE 5410AG15NO6HJDY33
21311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH28B4GG3
21411TH GEN CORE I5-1135G7 2.40 GHZ164416 GBALATITUDE 5520AG15NO235XHL3
21511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO23CL3F3
21611TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420AG15NO33VK4D3
21711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOJ29LFG3
21811TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOBRCKDL3
21911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOCWJTPG3
22011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO6JY8TG3
22111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOB0BZLG3
22211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO662NCL3
22311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO8SNJ2B3
22411TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO5VK31B3
22511TH GEN CORE I5-1135G7 2.40 GHZ164416 GBALATITUDE 5520AG15NO1J1LN93
22611TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO3WND1B3
22711TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO8Z8GKL3
22811TH GEN CORE I5-1135G7 2.40 GHZ164416 GBALATITUDE 5520AG15NO8R4DV93
22911TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO82BZLG3
23011TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NOJXGW3K3
23111TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO8WMXV93
23211TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15NO4VW0MG3
23311TH GEN CORE I5-1145G7 2.60 GHZ164416 GBALATITUDE 5520AG15TOUCH4QJXHG3
23411TH GEN CORE I5-1145G7 2.60 GHZ154216 GBALATITUDE 7420BG1TOUCH42HZ4M3
23511TH GEN CORE I5-1135G7 2.40 GHZ158816 GBALATITUDE 5420BG1NOH4S91F3
236CORE I5-10210U 1.60 GHZ154216 GBALATITUDE 5310BG1TOUCHCRYC963
23711TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHGN6CMN3
23811TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHHWQJMN3
23911TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHHD1JMN3
24011TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH3HDKQN3
24111TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHDBPDMN3
24211TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHBY4FMN3
24311TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH647HNN3
24411TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHH4BDMN3
24511TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHH2ZHNN3
24611TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHCQTMLN3
24711TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH2CCJMN3
24811TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHBQTBMN3
24911TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH7GTGMN3
25011TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH5JVZPN3
25111TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH1YR9MN3
25211TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHGM2KMN3
25311TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH350LLN3
25411TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHJFHGNN3
25511TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH6C0HMN3
25611TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH3VZ1NN3
25711TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHJR6JMN3
25811TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCH33V3QN3
25911TH GEN CORE I7-1185G7 3.00 GHZ145132 GBALATITUDE 7420BG1TOUCH85ZHNN3
26011TH GEN CORE I7-1185G7 3.00 GHZ169632 GBALATITUDE 7420BG1TOUCHF0ZKLN3
