Skip to main content
Free pickup for 50+ unit lots in Texas · Get an instant quote →
← Back to wholesale
VIG-WS-2026-GZETCH
Laptops · laptop

LATITUDE 7420

Qty 129Grade A — ExcellentData sanitized
What do the condition grades mean? →

Specifications

Cpu
11TH GEN CORE I7-1185G7 3.00 GHZ
Ram
16 GB
Storage

Lot manifest · 129 line item(s)

CpuRamGradeSerialStorage
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF62QG4M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF7QB81J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF1KWJ1J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF6Y8M2J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBACS5H6J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF6SRNBK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA5CMM6G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA5CKN6G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA4T005M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA77MM6G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAJX0PBK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBACF3F3M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA6YXW4M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA7Z0Y4M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAH1LS6G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA6YWMBK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA1L2D6M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA838MBK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA1B0D0J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA9NRB1J3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA9GF96M3
FG5434J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA20WB6G3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBAFJK96G3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA67MQ4D3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBADYQK2F3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA3P4M3D3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBAGW350J3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA2Q0MBK3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBAFMNNBK3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA93C11J3
A8LPQ3F3
AF7Z8GK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF639Y9K3
11TH GEN CORE I7-1165G7 2.80 GHZ16 GBAD1LC6G3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBA2M5WRQ3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBFG1HD6G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBACF861F3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAJCKP3F3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA9PB03D3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA9JCF3F3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA378GMN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBABW67BK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA8RHF2F3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA90017G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAGC5MBK3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAH9C98D3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBACV545M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAB7JZ4M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA58DY4M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA6KSM6G3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA45SKMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA714LMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBABW1MLN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA4P6KQN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBADQVGNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAGMZLMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA4WKCMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA4F7HQN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA7BM8LN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFMRCMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA3893QN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAF2FHNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAJT2BMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA6S7KNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAJG2KMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2CJJNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBACTXHMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFJ64QN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA5NLHNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA6Z2BMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAD4ZHNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBADVBFMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBACP1HNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBABCDKMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBACJTGMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBABV5HMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2RGLLN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA7L7CMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA3DXDMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA9378LN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA8WLMLN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2CCJMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAGM2KMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFSHDMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA85ZHNN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA34HR6G3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAF0ZKLN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAHF415M3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA8K0CMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA3K6MLN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFCCFMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA4C1JMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA7DSKMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAGQLHNN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFYWJMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA5YDHQN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2QRCMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA4GKHMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2TNLLN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA1C7KMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA84JGQN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFFSKMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBAFR7FLN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA6VDH6J3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA7RXHMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA8XBFMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBADXBBMN3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA795NLN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF11XL1J3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA2VFKNN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBABMG44J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF26JH6J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBF5DMP2J3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA96G7BK3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA11S9MN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBFG70W4M3
11TH GEN CORE I7-1185G7 3.00 GHZ32 GBA3K1HNN3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAB0PF2F3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBA80Y14D3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAHL4H3F3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBF4ZK73J3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBF2SMNBK3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBF5V1K6J3
11TH GEN CORE I7-1185G7 3.00 GHZ16 GBF41BPBK3
F4VCW4M3
FDMM86M3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAHJ667G3
11TH GEN CORE I5-1145G7 2.60 GHZ16 GBAFLSD7M3
Pickup: Dallas, TX 75220
Wholesale price · 129 units
$19,350
$150 per unit

This lot is currently reserved.

7-day warranty against misrepresentation
NIST 800-88 sanitized · R2V3 #274644
Similar lots

Other laptops wholesale lots available

See all wholesale →