← Back to wholesale
See all wholesale →
VIG-WS-2026-IPX6K6
Laptops · laptop
THINKPAD T490S
Qty 62Grade A — ExcellentData sanitized
What do the condition grades mean? →Specifications
- Cpu
- CORE I7-8665U 1.90 GHZ
- Ram
- 32 GB
- Storage
Lot manifest · 62 line item(s)
| Cpu | Ram | Grade | Serial | Storage |
|---|---|---|---|---|
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1D4PVV | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1K2NTA | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1S8DZB | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1CCS1V | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC19VX0D | |
| CORE I7-8665U 1.90 GHZ | 8 GB | A | MJ0C1JVG | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1CCS35 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKVMP | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSRPC | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1D4PTN | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MJEFX | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1CCD7T | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1D4Q1J | |
| CORE I7-8665U 1.90 GHZ | 32 GB | F | PC1MKSHK | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1S8GYC | |
| CORE I7-8665U 1.90 GHZ | 32 GB | F | PC1MJEHH | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSN6D | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1CBW8B | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1GKF16 | |
| CORE I7-8665U 1.90 GHZ | 8 GB | A | MJ0C0VV8 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1S7H6A | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSME1 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D9L48 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MJEGR | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MJEBH | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1S71PP | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MH02N | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D243G | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKSK0 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PF1CC6US | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKVQ3 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D8DTL | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MJEGX | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKSN3 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSKYG | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1ML3X1 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKVQD | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1C0HQ0 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1D4Q0T | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1ML3XV | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D243E | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MJEBC | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MH022 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1A65W1 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSMEV | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MGZZ2 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MH03H | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSCZW | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D9LP4 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D244H | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKVSB | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D85QY | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1ML3XY | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1ML3TW | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSKXD | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSD0A | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1BSKZG | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1MKVN8 | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1K2NSC | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D8E8M | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | PC1D4PTT | |
| CORE I7-8665U 1.90 GHZ | 32 GB | A | MJ0D9L5L |
Pickup: Dallas, TX 75220
Wholesale price · 62 units
$12,400
$200 per unit
This lot has sold.
7-day warranty against misrepresentation
NIST 800-88 sanitized · R2V3 #274644
Similar lots